
Company Type:Buyer Update Time:2026-02-04 Mexico, All year 2017 Buyer Transaction record 39 item
HScode 28
Times 39
Amount 98828.05
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Mexico | Import | |
|---|---|---|---|
| Date | 20190620 | File NO. | - |
| Importer | ZONE COMPRA S DE RL DE CV ![]() |
||
| Importer address | GUERRERO/2911/B/GUERRERO/NVO LAREDO TAM/CHIHUAHUA Y COAHUILA | ||
| Supplier | AUTOZONE PARTS INC ![]() |
||
| Supplier address | - | ||
| Origin | china | Destination port | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN. |
| HScode | 63071001 | ||
| Product description | ARTICULOS TEXTILES DE LIMPIEZA (PAOS),TOALLA LIMPIADORA,TOALLAS PARA LIMPIEZA DE MICROFIBRATranslation | ||
| Quantity | 772.07 | Quantity unit | Kilogram |
| Commercial quantity | - | Commercial Unittype | - |
| Weight | 5792.76 | Total price(USD) | 4206.721 |
| Unit price USD (quantity) | 5.4486 | Unit price USD (weight) | 0.7262 |
| Mode of transport | - | ||
-
28HS Code
-
39Times
-
98828.05Amount
-
2Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170629 | 87141099 | China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170629 | 84073201 | China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170629 | 40114001 | China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170629 | 94017999 | China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170629 | 85122001 | China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170629 | 84099102 | China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170629 | 85122001 | China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170629 | 85122001 | China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170629 | 84271001 | China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170629 | 94056001 | China | - | MANZANILLO, MANZANILLO, COLIMA |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail